| December 27, 2005 | Patrick Casto, Buffalo High student "When East Meets West Virginia" The Toyota Student Exchange Program |
||||||
| |||||||
| December 20, 2005 | |||||||
|
|||||||
| December 13, 2005 | Frank Fetty, Team Leader Flue Gas Desulfurization Process "The John Amos Expansion Project"
|
||||||
| |||||||
| December 6, 2005 | |||||||
|
|||||||
| |||||||
| November 29, 2005 | |||||||
|
|||||||
| |||||||
| November 22, 2005 | Thanksgiving Meeting | ||||||
| |||||||
| November 15, 2005 | |||||||
|
|||||||
| |||||||
| November 8, 2005 | |||||||
|
|||||||
| November 1, 2005 | |||||||
|
|||||||
| |||||||
| October 25, 2005 | |||||||
|
|||||||
| |||||||
| October 18, 2005 | |||||||
|
|||||||
| |||||||
| October 11, 2005 | |||||||
|
|||||||
| |||||||
| October 4, 2005 | |||||||
|
|||||||
| |||||||
| September 27, 2005 |
|
||||||
| |||||||
| September 20, 2005 | |||||||
|
|||||||
| September 13, 2005 | |||||||
|
|||||||
| |||||||
| September 6, 2005 | |||||||
|
No Meeting (Sleepy is Closed.)
|
|||||||
| August 30, 2005 | |||||||
|
|||||||
| August 23, 2005 | |||||||
| |||||||
|
|||||||
|
|||||||
| August 9, 2005 | |||||||
|
|||||||
| |||||||
| August 2, 2005 | |||||||
|
|||||||
| July 26, 2005 | |||||||
| |||||||
| July 19, 2005 | |||||||
|
Bob Keely, Sgt-at-Arms Rotary 'JEOPARDY!' Rematch |
|||||||
| |||||||
| July 12, 2005 | |||||||
|
|||||||
| July 5, 2005 | |||||||
|
No Meeting
|
|||||||
| June 28, 2005 | |||||||
|
|||||||
| |||||||
| June 21, 2005 | |||||||
|
|||||||
| |||||||
| June 14, 2005 | |||||||
|
John L. King, II, Operations Manager WV Regional Jail Authority "The Effects of the Regional Jail Authority Upon Putnam County (& WV)"
|
|||||||
| June 7, 2005 | |||||||
|
Dr. Robert Bliss, President National Institute of Technology "Economic Development through Education" |
|||||||
| |||||||
| May 31, 2005 | |||||||
|
|||||||
| |||||||
| May 24, 2005 | |||||||
|
Rae Bates , Executive Director Regency Place "The Realities of Assisted Living" |
|||||||
| |||||||
| May 17, 2005 |
Olga Petrosyan Vocal Performance Major "From Volgograd to Bethel College": Report of a Miracle |
||||||
| |||||||
| May 10, 2005 | |||||||
|
Tom Midkiff Education Day "Junior Achievement and Special Recognitions" |
|||||||
| |||||||
| May 3, 2005 | |||||||
|
|||||||
| |||||||
| April 26, 2005 | |||||||
|
Dr. Tony D. Erwin, DC Putnam Chiropractic Center 3551 Teays Valley Road, Hurricane "New Frontiers in Health Care"
|
|||||||
| April 19, 2005 | |||||||
|
|||||||
| |||||||
| April 12, 2005 | |||||||
|
|||||||
| |||||||
| April 5, 2005 | |||||||
|
|||||||
| |||||||
| March 29, 2005 | |||||||
|
|||||||
| |||||||
| March 22, 2005 | |||||||
|
|||||||
| |||||||
| March 15, 2005 |
|
||||||
| March 8, 2005 | ||||||
|
Vicki McLaughlin Teays Valley Newcomers Club |
|||||||
| |||||||
| March 1, 2005 | |||||||
|
|||||||
| |||||||
| February 22, 2005 | |||||||
|
|||||||
|
|
|||||||
| February 15, 2005 | |||||||
|
|||||||
| |||||||
| February 8, 2005 | |||||||
|
|||||||
| |||||||
| February 1, 2005 | |||||||
|
|||||||
| |||||||
| January 25, 2005 | |||||||
|
|||||||
| |||||||
| January 18, 2005 | |||||||
|
|||||||
| |||||||
| January 11, 2005 | |||||||
|
|||||||
| |||||||
| January 4, 2005 | |||||||
|
No Meeting
|
|||||||